| 27th September 2009 | |||||
| Series: | Club Pennant - Race 1 | Race Officer: | Blow The Wind | ||
| Course: | BWS | Weather: SW 3 | Time Keeper: | Diatas Air | |
| PYA | Placing | Boat | Lap 1 | Lap 2 | Corrected Time |
| 986 | 1 | Buggane | 19.04 | 35.41 | 2154.77 |
| 1100 | 2 | Pop Star | 22.04 | 43.02 | 2346.55 |
| 1061 | 3 | Maggie May | 22.14 | 42.36 | 2395.48 |
| 1124 | 4 | St Jarna | 24.05 | 45.52 | 2429.89 |
| 1044 | 5 | Pione | 23.22 | 45.17 | 2595.98 |
Cruiser Assessment for Portsmouth Yardstick
The racing programme for 2009 is available on the
link below.
PSCC Winter Racing Programme 2009